| Call/Nature | February | Year Total |
| Structure Fire | 20 | 42 |
| Outside Fire | 2 | 3 |
| Trash/Dumpster Fire | 0 | 1 |
| Appliance Fire | 1 | 2 |
| Vehicle Fire | 1 | 1 |
| Pole/Transformer Fire | 4 | 4 |
| Fire Alarm | 72 | 142 |
| Hazmat | 0 | 0 |
| Spill | 1 | 1 |
| Outside Gas Leak | 5 | 10 |
| Inside Gas Leak | 8 | 15 |
| Auto Accident | 29 | 71 |
| Entrapment | 0 | 1 |
| Pedestrian Struck | 2 | 4 |
| Structural Collapse | 4 | 4 |
| Elevator Entrapment | 1 | 2 |
| Lockout | 0 | 0 |
| Investigation | 11 | 28 |
| Public Service | 37 | 66 |
| Station Fill | 3 | 9 |
| Unknown Situation | 0 | 1 |
| EMS Assist | 109 | 217 |
| Totals: | 310 | 624 |



Birthday Parties
Photos with Santa